Kufotokozera
Zogulitsa Tags
MOTO: | Mtengo wa 1060W24V |
BATTERY: | 36V12AH BATIRI YA LEAD ACID |
MAGAYA: | 3 Liwiro |
ZINTHU ZA FRAME: | CHIZINDIKIRO |
KUGWIRITSA NTCHITO: | CHINANI KUGWETSA |
MAWIRI: | PATSOGOLO 90/65-6.5/ KUM'mbuyo 110/50-6.5 |
NTCHITO YAKUBWINO NDIKUM'MBUYO YA BRAKE: | KUPITA NDI KUM'MBUYO KWAMBIRI KWAMBIRI / DISC ( Ø180MM) |
KUYIMIRIKA KWAMBIRI NDIKUM'MBUYO: | / |
KUWULA KUTSOGOLO: | / |
KUWULA KUM'MBUYO: | / |
ONERANI: | / |
ZOSAKHUDZA: | / |
Kuwongolera liwiro: | MAFUNSO ATATU Othamanga |
Liwiro MAX: | 45km pa |
KUSINTHA PA MALIPIRO: | 30-35 KM |
KUTHENGA KWAKUKULU KWA MAX: | 60KGS pa |
KUSINTHA KWA MPANDO: | 460 mm |
WHEELBASE: | 770 mm |
MIN GROUND CLEARANCE: | 87 mm |
MALEMELEDWE ONSE: | 30 KGS |
KALEMEREDWE KAKE KONSE: | 26 KGS |
KUSINTHA KWA BIKE: | 1080*530*550MM |
KUKULU OKUPITIKA: | / |
KULIMBITSA KWAMBIRI: | 1070*310*570MM |
QTY/CONTAINER 20FT/40HQ: | 148PCS/20FT, 352PCS/40HQ |
Zam'mbuyo: Kukwera Gasi Panjinga Yaing'ono yokhala ndi 212cc Gasoline Engine Ena: Ana Electric Ride-on Car yokhala ndi 250w Motor