Kufotokozera
Zogulitsa Tags
ENGINE: | 49CC, 1 CYLINDER-2 STROKE, AIR WOZITSIDWA |
VOLUMU YA TANK: | 1.6L |
BATTERY: | / |
KUTULUKA: | CHAIN DRIVE, FULL AUTO CLUCH |
ZINTHU ZA FRAME: | CHIZINDIKIRO |
KUKHALA WOTSIRIZA: | CHINANI KUGWETSA |
MAWIRI: | PATSOGOLO 2.50-10, KUM'MBUYO 2.50-10 |
NTCHITO YAKUBWINO NDIKUM'MBUYO YA BRAKE: | FRONT INVERTED FORK |
KUYIMIRIKA KWAMBIRI NDIKUM'MBUYO: | KUM'mbuyo kwa MONO SHOCK ABSORBER |
KUWULA KUTSOGOLO: | / |
KUWULA KUM'MBUYO: | / |
ONERANI: | / |
ZOSAKHUDZA: | / |
Liwiro MAX: | 40KM/H |
KUTHENGA KWAKUKULU KWA MAX: | 60KGS pa |
KUSINTHA KWA MPANDO: | 580 mm |
WHEELBASE: | 850 mm |
MIN GROUND CLEARANCE: | 220 mm |
MALEMELEDWE ONSE: | 27 KGS |
KALEMEREDWE KAKE KONSE: | 24KGS pa |
KUSINTHA KWA BIKE: | 1240*580*760MM |
KUKULU OKUPITIKA: | / |
KULIMBITSA KWAMBIRI: | 104.5 * 31 * 55.5CM |
QTY/CONTAINER 20FT/40HQ: | 156/368 |
Zam'mbuyo: Mini Cross Bike 49cc Two Stroke Small Petrol Mini Bike Ena: 49cc 50cc Gas Petrol Mini Ana Ana Panjinga, Ana Njinga Zamoto